MEGABOARD™ is a fibre cement sheet that can be used for both internal and external cladding applications.Therefore Installation can be flush joint or express joint finish in accordance with the desired finish being sought by the end-user.
MEGABOARD is also ideal for use in internal wet areas as it does not promote mould or mildew, does not deform or swell in contact with water.
The below photos show 8mm board being used as the external cladding providing both a homogeneous with express joint finish. ReGen Building Solutions also aims to provide innovative building solutions for builders/architects and home owners.
Features
- Light Weight
- Can be painted or rendered
- Can be used in flush or express joint
- Will not deform in contact with water
- Is non-combustible
- Is approved for BAL 40
- Sheets available in various sizes
- Will not promote mould or mildew
- Is insect resistant
Code | Edging | Thickness mm | Width mm | Length mm | M2 | Density nom. | Weight kg |
G-06-240-120 | Square | 6 | 1200 | 2400 | 2.88 | .98 | 16.9 |
G-06-270-120 | Square | 6 | 1200 | 2700 | 3.24 | .98 | 19.1 |
G-06-300-120 | Square | 6 | 1200 | 3000 | 3.6 | .98 | 21.2 |
G-08-240-120 | Square | 8 | 1200 | 2400 | 2.88 | 1.21 | |
G-08-240-120 | Recessed | 8 | 1200 | 2400 | 2.88 | 1.21 | |
G-08-270-120 | Square | 8 | 1200 | 2700 | 3.24 | 1.21 | |
G-08-270-120 | Recessed | 8 | 1200 | 2700 | 3.24 | 1.21 | |
G-08-300-120 | Square | 8 | 1200 | 3000 | 3.6 | 1.21 | |
G-08-300-120 | Recessed | 8 | 1200 | 3000 | 3.6 | 1.21 | |
G-10-240-120 | Square | 10 | 1200 | 2400 | 2.88 | 1.18 | |
G-10-240-120 | Recessed | 10 | 1200 | 2400 | 2.88 | 1.18 | |
G-10-270-120 | Square | 10 | 1200 | 2400 | 3.24 | 1.18 | |
G-10-270-120 | Recessed | 10 | 1200 | 2700 | 3.24 | 1.18 | |
G-10-300-120 | Square | 10 | 1200 | 3000 | 3.6 | 1.18 | |
G-10-300-120 | Recessed | 10 | 1200 | 3000 | 3.6 | 1.18 | |
G-12-240-120 | Square | 12 | 1200 | 2400 | 2.88 | 1.08 | |
G-12-240-120 | Recessed | 12 | 1200 | 2400 | 2.88 | 1.08 | |
G-12-270-120 | Square | 12 | 1200 | 2700 | 3.24 | 1.08 | |
G-12-270-120 | Recessed | 12 | 1200 | 2700 | 3.24 | 1.08 | |
G-12-300-120 | Square | 12 | 1200 | 3000 | 3.6 | 1.08 | |
G-12-300-120 | Recessed | 12 | 1200 | 3000 | 3.6 | 1.08 |
Download of Installation MEGABOARD MEGABOARD INSTALLATION DETAILS – TIMBER 1.0 (003)
The installation of our products should be done in accordance with the drawings and specifications detailed. Click on the pictures to see them with greater detail.