MEGABOARD Testing & Technical
ReGen Building Solutions also takes its responsibilities for supplying products extremely seriously. To ensure we supply products that are Fit for Purpose, because we have and continue to invest in testing to ensure the products we supply direct or third party products we supply as part of our systems meet our quality requirements.
ReGen Building Solutions that has worked with manufacturers, suppliers, NATA testing labs, universities and associations to develop a range of tests also for the products we supply to our end-user customer. All recommended 3rd party products have also been tested by the suppliers to ensure the products perform and interact appropriately with MEGABOARD to ensure long term durability.
Our 3rd party suppliers include:
3M – Glues, sealants and tapes
Valspar – Granosite render, internal/external paints and sealants
Astec – Renders and paint
SteedForm – Lamination
Our Testing partners include:
Ian Bennie & Associates Pty. Ltd. NATA approved – Waterproofing and wind loads
Laminex – Bend strength NATA approved
Ignis Fire Solutions – BAL Rating/non-combustibility
University of South Australia – Bend tests
AWTA – Thermal Resistance NATA approved
SLR – Acoustics
Bureau Veritas – Asbestos NATA approved
Intertek – EU 12467:2012 +A1 2016 Fibre Cement Flat Sheets – Product Specifications and test results
Independent Certification
Acronem Consulting
Ignis Fire Solutions
MEGABOARD Dimensional and Weight Properties
MEGABOARD also comes in a range of different sizes, thicknesses and edging finishes.
Please contact Regen Building 0412 341 587 to confirm availability of stock.
Thickness mm |
Length mm |
Width mm |
M2 | Weight kg |
EDGING | |
---|---|---|---|---|---|---|
Recessed | Square | |||||
6 | 2400 | 1200 | 2.88 | 17 | √ | |
6 | 2700 | 1200 | 3.24 | 19 | √ | |
6 | 3000 | 1200 | 3.6 | 21 | √ | |
8 | 2400 | 1200 | 2.88 | 28 | √ | √ |
8 | 2700 | 1200 | 3.24 | 31 | √ | √ |
8 | 3000 | 1200 | 3.6 | 35 | √ | √ |
10 | 2400 | 1200 | 2.88 | 34 | √ | √ |
10 | 2700 | 1200 | 3.24 | 38 | √ | √ |
10 | 3000 | 1200 | 3.6 | 42 | √ | √ |
12 | 2400 | 1200 | 2.88 | 36 | √ | √ |
12 | 2700 | 1200 | 3.24 | 41 | √ | √ |
12 | 3000 | 1200 | 3.6 | 45 | √ | √ |
MEGABOARD Testing
MEGABOARD goes through independent testing incorporating separate tests before boards are accepted for cladding internal or external applications. The tests for the boards are outlined in the below table and must pass prior to being accepted by ReGen Building Solutions.
Tests are based on the following testing regimes and must pass before being accepted
Cladding span tables
MEGABOARD span tables 6mm – currently being reviewed. Please contact ReGen Building for further information
Wind Classification | Within 1200mm of Building Corners | Elsewhere Externally | ||
---|---|---|---|---|
As per AS4055-2012 | Max support spacing e.g batten(mm) | Max Fastener Spacing (mm) | Max support spacing e.g batten(mm) | Max Fastener Spacing (mm) |
N1 | 450 | 200 | 450 | 300 |
N2 | 450 | 200 | 450 | 300 |
N3 | – | 200 | 450 | 300 |
N4 | – | 200 | – | 300 |
N5 | – | 200 | – | 300 |
N6 | – | 200 | – | 300 |
MEGABOARD span tables 8mm – currently being reviewed. Please contact ReGen Building for further information
Wind Classification | Within 1200mm of Building Corners | Elsewhere Externally | ||
---|---|---|---|---|
As per AS4055-2012 | Max support spacing e.g batten(mm) | Max Fastener Spacing (mm) | Max support also spacing e.g batten(mm) | Max Fastener Spacing (mm) |
N1 | 600 | 200 | 600 | 300 |
N2 | 600 | 200 | 600 | 300 |
N3 | 450 | 200 | 600 | 300 |
N4 | 450 | 200 | 450 | 300 |
N5 | 450 | 200 | 450 | 300 |
N6 | – | 200 | 450 | 300 |
MEGABOARD span tables 10mm – currently being reviewed. Please contact ReGen Building for further information
Wind Classification | Within 1200mm of Building Corners | Elsewhere Externally | ||
---|---|---|---|---|
As per AS4055-2012 | Max support spacing e.g batten(mm) | Max Fastener Spacing (mm) | Max support spacing e.g batten(mm) | Max Fastener Spacing (mm) |
N1 | 600 | 200 | 600 | 300 |
N2 | 600 | 200 | 600 | 300 |
N3 | 450 | 200 | 600 | 300 |
N4 | 450 | 200 | 450 | 300 |
N5 | 450 | 200 | 450 | 300 |
N6 | – | 200 | 450 | 300 |
MEGABOARD span tables 12mm – currently being reviewed. Please contact ReGen Building for further information.
Wind Classification | Within 1200mm of Building Corners | Elsewhere Externally | ||
---|---|---|---|---|
As per AS4055-2012 | Max support spacing e.g batten(mm) | Max Fastener Spacing (mm) | Max support spacing e.g batten(mm) | Max Fastener Spacing (mm) |
N1 | 600 | 200 | 600 | 300 |
N2 | 600 | 200 | 600 | 300 |
N3 | 600 | 200 | 600 | 300 |
N4 | 600 | 200 | 600 | 300 |
N5 | 600 | 200 | 600 | 300 |
N6 | 600 | 200 | 600 | 250 |
Terms and Conditions
Asbestos Report
External Cladding
- Certificate of Compliance
- BAL 40 Certificate
- Non-combustibility Certificate
- Acoustic testing
- Thermal Resistance
- MSDS MB – Medium Density Board
Soffits and Eaves
Sacrificial formwork
Coating specifications External Wattyl/Solver/Granosite
- Granosite Custom Specification
- Granoshield Matt Data Sheet
- GranoSponge Fine Acrylic Data Sheet
- GranoFlex Data Sheet
- GranoPrime Data Sheet
- Granoshield Matt – Non Monolithic Finish – Custom specification
- Granoshield Matt – Non Monolithic Finish – Custom specification
Coating specifications Internal Wattyl/Solver/Granosite
- Solver Ultra Interior Low Sheen Acrylic Data sheet
- Solver Ultra Interior Low Sheen Acrylic Custom Specification sheet
- Solver Ultra – Premium Acrylic Sealer Undercoat Data sheet
Coating Specification Exterior Rockcote